| Class of 2025 | Class of 2026 | Class of 2027 | |
|---|---|---|---|
| Overall GPA | 3.44 | 3.42 | 3.48 | 
| Science GPA | 3.16 | 3.02 | 3.13 | 
| GRE Verbal | 146 | 144 | 144 | 
| GRE Quantitative | 146 | 145 | 144 | 
| GRE Analytical Writing | 3.59 | 3.28 | 3.34 | 
 
            | Class of 2025 | Class of 2026 | Class of 2027 | |
|---|---|---|---|
| Overall GPA | 3.44 | 3.42 | 3.48 | 
| Science GPA | 3.16 | 3.02 | 3.13 | 
| GRE Verbal | 146 | 144 | 144 | 
| GRE Quantitative | 146 | 145 | 144 | 
| GRE Analytical Writing | 3.59 | 3.28 | 3.34 | 
