The OCU DPT Program provides online texts through Access Physiotherapy, membership to the APTA, and a physical therapy kit.
Notes that amounts are estimates based upon 2023-2024 rates, are subject to change, and may be rounded to the nearest dollar.
| YEAR 1 | TUITION ($590 PER CREDIT HOUR) | FEES ($165 PER CREDIT HOUR) | TUITION & FEES |
|---|---|---|---|
| SUMMER - 11 CREDITS | $6,490 | $1,815 | $8,305 |
| FALL - 17 CREDITS | $10,030 | $2,805 | $12,835 |
| SPRING - 19 CREDITS | $11,210 | $3,135 | $14,345 |
| YEAR 1 TOTAL | $35,485 |
| YEAR 2 | TUITION ($590 PER CREDIT HOUR) | FEES ($165 PER CREDIT HOUR) | TUITION & FEES |
|---|---|---|---|
| SUMMER - 13 CREDITS | $7,670 | $2,145 | $9,815 |
| FALL - 17 CREDITS | $10,030 | $2,805 | $12,835 |
| SPRING - 13 CREDITS | $7,670 | $2,145 | $9,815 |
| YEAR 2 TOTAL | $32,465 |
| YEAR 3 | TUITION ($590 PER CREDIT HOUR) | FEES ($165 PER CREDIT HOUR) | TUITION & FEES |
|---|---|---|---|
| SUMMER - 11 CREDITS | $6,490 | $1,815 | $8,305 |
| FALL - 12 CREDITS | $7,080 | $1,980 | $9,060 |
| YEAR 3 TOTAL | $17,365 | ||
| PROGRAM TOTAL | $85,315 |
| YEAR 1 | TUITION ($590 PER CREDIT HOUR) | FEES ($165 PER CREDIT HOUR) | TUITION & FEES |
|---|---|---|---|
| SUMMER - 15 CREDITS | $8,850 | $2,475 | $11,325 |
| FALL - 21 CREDITS | $12,390 | $3,465 | $15,855 |
| SPRING - 19 CREDITS | $11,210 | $3,135 | $14,345 |
| YEAR 2 | TUITION ($590 PER CREDIT HOUR) | FEES ($165 PER CREDIT HOUR) | TUITION & FEES |
|---|---|---|---|
| SUMMER - 17 CREDITS | $10,030 | $2,805 | $12,835 |
| FALL - 21 CREDITS | $12,390 | $3,465 | $15,855 |
| SPRING - 15 CREDITS | $8,850 | $2,475 | $11,325 |
| YEAR 3 | TUITION ($590 PER CREDIT HOUR) | FEES ($165 PER CREDIT HOUR) | TUITION & FEES |
|---|---|---|---|
| SUMMER - 13 CREDITS | $7,670 | $2,145 | $9,815 |
| FALL - 14 CREDITS | $8,260 | $2,310 | $10,570 |
